Gain insights into IMDA's role in enforcing regulations as you explore decisions related to contraventions of the Telecommunications Act and Regulations.
Contravention of the Telecoms Act (Cap 323):
- Breach of Dealer's Licence
- Telecommunications (Dealers) Regulations
- SBO (Class) Licence
- Telecommunications (Radio-communication) Regulations
- Telecommunications (Cable Detection Workers) Regulations
Contravention of the Telecoms Act (Cap 323)
2023 - 2024
October 2024 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Maintaining, Providing and Operating a Radio-Communication System Without the Requisite Licence | Warning |
September 2024 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Maintaining and Operating a Radio-Communication System Without the Requisite Licence | Warning |
August 2024 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Warning |
July 2024 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Warning |
June 2024 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence | Warning |
1 | Breach of Condition 7 of the Telecommunication Dealer’s Class Licence | Financial Penalty |
March 2024 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Provision of Telecommunication Services Without the Requisite Licence | Warning |
November 2023 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence | Warning |
4 | Breach of Condition 10A of the Telecommunication Dealer’s Class Licence | Financial Penalty |
1 | Breach of Condition 10A of the Telecommunication Dealer’s Class Licence | Warning |
1 | Breach of Condition 12(c) of the Telecommunications Dealer’s Individual Licence | Warning |
1 | Contravention of Regulation 20(1) of the Telecommunications (Dealers) Regulations | Financial Penalty |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Composition |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Warning |
October 2023 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Maintaining and Operating a Radio-Communication System Without the Requisite Licence | Warning |
1 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations | Warning |
1 | Contravention of Regulation 20(1) of the Telecommunications (Dealers) Regulations | Warning |
1 | Breach of Regulation 8(2) of the Telecommunications (Cable Detection Workers) Regulation | Warning |
July 2023 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Composition |
March 2023 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Provision of Telecommunication Services Without the Requisite Licence | Warning |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Warning |
1 | Breach of Regulation 8(2) of the Telecommunications (Cable Detection Workers) Regulation | Warning |
February 2023 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence | Warning |
1 | Contravention of Regulation 20(1) of the Telecommunications (Dealers) Regulations | Financial Penalty |
4 | Contravention of Regulation 20(1) of the Telecommunications (Dealers) Regulations | Warning |
3 | Breach of Condition 11 of the Telecommunication Dealer’s Individual Licence | Warning |
1 | Breach of Condition 12(d) of the Telecommunication Dealer’s Individual Licence | Warning |
2 | Breach of Condition 13 of the Telecommunication Dealer’s Individual Licence | Warning |
2021 - 2022
September 2022 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Warning |
July 2022 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
5 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Warning |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Licence | Composition |
1 | Abetment for the Sale of Telecommunication Equipment without the Requisite Dealer’s licence | Warning |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence | Warning |
2 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence | Financial Penalty |
1 | Breach of Condition 10A of the Telecommunication Dealer’s Class Licence | Financial Penalty |
3 | Breach of Regulation 20(1) of the Telecommunications (Dealers) Regulations | Warning |
2 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations | Warning |
March 2022 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Regulation 8(2) of the Telecommunications (Cable Detection Workers) Regulation | Warning |
February 2022 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Provision of Telecommunication Services without a Licence | Warning |
October 2021 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Offering for Sale Telecommunication Equipment Without the Requisite Dealer’s Licence |
Warning |
September 2021 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Regulation 8(2) of the Telecommunications (Cable Detection Workers) Regulation |
Warning and re-training |
July 2021 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Provision of Telecommunication Services without a Licence |
Warning |
1 | Breach of Condition 10A of the Telecommunication Dealer’s Class Licence |
Warning |
June 2021 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Provision of Telecommunication Services without a Licence |
Warning |
1 | Breach of Condition 18 of the Telecommunications Dealer’s Individual Licence |
Warning |
March 2021 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Possession of Radio-Communication Equipment Without a Licence |
Composition |
December 2020 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Individual Licence | Warning |
1 |
Condition 5 of the Localised Private Network Licence |
Financial Penalty |
1 | Regulation 70(4)(c) of the Telecommunications (Radio-communication) Regulations |
Warning |
November 2020 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of Telecommunication Equipment Without the Requisite Dealer’s Individual Licence | Warning |
1 |
Operating a Radio-Communication Equipment Without a Licence |
Warning |
October 2020 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 18 of the Telecommunications Dealer's Individual Licence | Warning |
1 |
Sale of Telecommunication Equipment Without the Requisite Dealer’s Individual Licence |
Warning |
September 2020 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer’s Individual Licence | Warning |
June 2020 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 |
Breach of Condition 3 of the Telecommunications Dealer's Individual Licence |
Financial Penalty |
1 | Breach of Condition 12(c) of the Telecommunications Dealer's Individual Licence |
Financial Penalty |
1 |
Breach of Condition 13 of the Telecommunications Dealer's Individual Licence |
Warning |
May 2020 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer’s Individual Licence | Composition Sum |
March 2020 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 8(2) of the Telecommunications (Cable Detection Workers) Regulations | Warning |
December 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence | Composition Sum |
1 | Breach of Condition 4(b) of the Telecommunication Dealer's Individual Licence | Financial Penalty |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence | Warning |
1 | Breach of Condition 10A of the Telecommunication Dealer’s Class Licence | Warning |
1 | Breach of Condition 3 of the Dealer's Individual Licence | Warning |
1 | Breach of Condition 12 of the Localised Private Network Licence | Warning |
October 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Condition 3 of the Telecommunications Dealer's Individual Licence | Financial Penalty |
2 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence | Composition Sum |
4 | Possession of radio-communication equipment without a licence | Advisory |
September 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence |
Composition Sum |
1 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations |
Composition Sum |
1 | Breach of Condition 3 of the Telecommunications Dealer's Individual Licence |
Financial Penalty |
1 | Operation of radio-communication equipment without a licence |
Composition Sum |
August 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 8(2) of the Telecommunications (Cable Detection Workers) Regulations. | Warning |
May 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
3 | Breach of Condition 13 of the Telecommunications Dealer's Individual Licence. | Warning |
3 | Breach of Condition 3 of the Telecommunications Dealer's Individual Licence. | Warning |
1 | Failure to state "For Export Only" in Advertisement. | Warning |
1 | Breach of Condition 1 of the Telecommunications Dealer's Class Licence. | Warning |
March 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Section 29(5) of the Telecommunications Act. | Warning |
1 | Breach of Regulation 8(2) of the TCDW Regulations. | Warning |
1 | Provision of Telecommunication services without a licence. | Advisory |
February 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment without a licence. | Warning |
1 | Failure to state “For Export Only” in Advertisement. | Warning |
1 | Failure to notify IMDA of a change in particulars. | Warning |
January 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Warning |
1 | Failure to state “For Export Only” in Advertisement. | Warning |
1 | Breach of Regulation 8(2) of the TCDW Regulations. | Warning |
November 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 40(a) of the Telecommunications (Radio-Communication Regulations). | Warning |
September 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
5 | Offering for sale Telecommunication equipment without a requisite Dealer’s Individual Licence. | Warning |
4 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 10A of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 18 of the Telecommunication Dealer’s Individual Licence. | Warning |
1 | Breach of Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Financial Penalty |
1 | Failure to include the words "For Export Only" in Advertisement. | Warning |
1 | Provision of telecommunication services without a licence. | Warning |
August 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
9 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
2 | Breach of Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Warning |
July 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Provision of telecommunication services without a licence. | Advisory |
June 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
May 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 4(8) of the Telecommunications (Dealers) Regulations. | Composition Sum |
2 | Possession of radio-communication equipment without a licence. | Composition Sum |
2 | Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Financial Penalty |
2 | Sale of telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
2 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Warning |
2 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
April 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
2 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Breach of Regulation 70(2), (3) and (4) of the Telecommunications (Radio-communication Regulations). | Warning |
6 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Warning |
1 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Composition Sum |
1 | Possession of radio-communication equipment without a licence. | Composition Sum |
March 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
February 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Possession of radio-communication equipment without a licence. | Composition Sum |
January 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
5 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 10A of the Telecommunication Dealers’ Class Licence. | Warning |
December 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Breach of Condition 18 of the Telecommunication Dealer’s Individual Licence. | Financial Penalty |
2 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Warning |
November 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
1 | Breach of Condition 3, 11 and 13 of the Dealer’s Individual Licence. | Financial Penalty |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
2 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
1 | Offering for sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
October 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Sale of telecommunication equipment without the requisite Dealer's Licence. | Composition Sum |
1 | Breach of Condition 1 of the Telecommunications Dealers Class Licence. | Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Financial Penalty |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Financial Penalty |
September 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 70(4)(c) of the Telecommunications (Radio-Communication) Regulations. | Composition Sum |
3 | Breach of Condition 1 of the Dealer's Class Licence. | Financial Penalty |
1 | Breach of Condition 3 of the Dealer's Individual Licence. | Financial Penalty |
5 | Sale of non-registered telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
2 | Breach of Regulation 4(8) of the Telecommunications (Dealers) Regulations. | Warning |
July 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Dealer's Class Licence. | Financial Penalty |
1 | Provision of telecommunication services without a licence. | Warning |
June 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 11 of the Dealer's Individual Licence. | Financial Penalty |
1 | Breach of Condition 13 of the Dealer's Individual Licence. | Financial Penalty |
May 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
April 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 4(8) of the Telecommunications (Dealers) Regulations. | Composition Sum |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
March 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer's Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer's Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer's Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
January 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
December 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
November 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
October 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
2 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
September 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
August 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
July 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Condition 3 of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Composition Sum |
3 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Composition Sum |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
June 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Condition 3 of the Dealer’s Individual Licence. | Warning |
2 | Breach of Condition 11 of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Composition Sum |
2 | Breach of Condition 13 of the Dealer’s Individual Licence. | Warning |
2 | Breach of Condition 13 of the Dealer’s Individual Licence. | Composition Sum |
2 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
May 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Composition Sum |
1 | Offering for sale Telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
2 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
April 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
6 | Offering for sale Telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Composition Sum |
March 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 11 of the Telecommunications (Class Licences) Regulation. | Financial Penalty |
1 | Breach of Condition 12c of the Dealer’s Individual Licence. | Warning |
1 | Offering for sale Telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Infringement of the privilege conferred upon IDA for Promoting Telecommunication System and Services. | Warning |
February 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Financial Penalty |
1 | Infringement of the privilege conferred upon IDA for Promoting Telecommunication System and Services. | Warning |
January 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Fine |
2015 | 2013 - 2014 | 2011 - 2012
2015
December 2015 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 3 of the Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Formal Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence | Fine |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Fine |
1 | Operation of radio-communication equipment which caused radio frequency interference | Formal Warning |
November 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
3 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Formal Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Fine |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Fine |
October 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
6 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Composition Sum |
7 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Formal Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence | Formal Warning |
2 | Breach of Condition 11 of the Dealer’s Individual Licence | Composition Sum |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Warning |
4 | Breach of Condition 13 of the Dealer’s Individual Licence | Composition Sum |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Warning |
September 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
1 | Operation of radio-communication equipment without a licence | Warning |
6 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Composition Sum |
7 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Warning |
1 | Sale of non-registered telecommunication equipment to a dealer who is a Dealer’s Class Licensee | Fine |
August 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks | Composition Sum |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment | Financial Penalty |
1 | Failure to Include the words “For Export Only” in Advertisement | Formal Warning |
1 | Sale of Non-Registered Telecommunication Equipment Without the requisite Dealer’s Individual Licence | Composition Sum |
1 | Offering for sale Telecommunication Equpiment which is classified as Prohibited Equipment | Financial Penalty |
1 | Leng Aik Engineering Pte Ltd was prosecuted in Court under Sections 29(1), 32 and 49(2) of the Telecommunications Act (Cap 323) | Fine $165,000 |
July 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Infringement of the privilege conferred upon IDA for Promoting Telecommunication System and Services | Formal Warning |
April 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks b) Failure to ascertain the location of telecommunication cables belonging to Telecommunication System Licensee |
Composition Sum |
2 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
2 | Operation of radio-communication equipment which caused radio frequency interference | Composition Sum |
1 | Operation of radio-communication equipment without a licence | Composition Sum |
1 | Failure to obtain IDA's approval before changing the operating frequencies of the base station registered under the Licence | Formal Warning |
March 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment. | Formal Warning |
1 | Failure to Include the words "For Export Only" in Advertisement | Financial Penalty |
2 | Failure to Include the words "For Export Only" in Advertisement | Formal Warning |
February 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Failure to obtain a separate dealer's individual licence for each business outlet dealing in non-registered telecommunication equipment | Financial Penalty |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment. | Financial Penalty |
1 | Sale of non-registered telecommunication equipment without the requisite dealer's individual licence. | Composition Sum |
2 | Sale of non-registered telecommunication equipment without the requisite dealer's individual licence. | Warning |
January 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence | Warning |
1 | Failure to submit to IDA the particulars of prospective buyers not less than 14 days prior to the sale of the relevant equipment | Financial Penalty |
2013 - 2014
December 2014 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to submit to IDA the particulars of prospective buyers not less than 14 days prior to the sale of the relevant equipment | Financial Penalty |
1 | Failure to obtain a separate dealer’s individual licence for each business outlet dealing in non-registered telecommunication equipment | Financial Penalty |
1 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Warning |
November 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Advisory |
1 | Sale of Non-Registered Telecommunication Equipment Without the requisite Dealer’s Individual Licence | Warning |
October 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to maintain proper records on the sale of non-registered telecommunication equipment b) Failure to display sign/label for the non-registered telecommunication equipment |
Financial Penalty |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Warning |
1 | a) Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks b) Damage of cables belonging to Telecommunication System Licensee |
Composition sum |
September 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Warning |
1 | Operation of radio-communication equipment which caused radio frequency interference | Composition sum |
August 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to maintain proper records on the sale of non-registered telecommunication equipment b) Failure to display sign/label for the non-registered telecommunication equipment |
Financial Penalty |
1 | a) Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks b) Damage of cables belonging to Telecommunication System Licensee |
Composition Sum |
July 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment | Financial Penalty |
June 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to display signs/notices for non-registered equipment at business premises b) Failure to maintain proper records on the sale of non-registered telecommunication equipment |
Financial Penalty |
2 | Sale of non-registered equipment without the requisite Dealer’s individual Licence | Composition Sum |
May 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Sale of non-registered equipment for local use b) Affixing compliance labels on non-registered equipment |
Financial Penalty |
2 | Sale of non-registered equipment without the requisite Dealer’s individual Licence | Composition Sum |
April 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
