CATEGORY | SEP | DEC |
---|---|---|
Fixed Lines1 [Figures updated on a quarterly basis] | ||
Total Fixed Line Subscriptions | 1,966,200 | 1,983,900 |
Total Residential Line Subscriptions | 1,189,900 | 1,203,100 |
Total Corporate Line Subscriptions | 776,300 | 780,800 |
Fixed Line Population Penetration Rate | 39.4% | 39.8% |
Fixed Line Household Penetration Rate | 102.3% | 102.9% |
JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|
Mobile Market | ||||||
Total Mobile Subscriptions (2G+3G)2 |
7,112,100 | 7,135,700 | 7,178,400 | 7,213,100 | 7,243,800 | 7,288,600 |
Total Post-paid Subscriptions (2G) | 340,200 | 330,900 | 320,000 | 309,900 | 300,200 | 289,800 |
Total Pre-paid Subscriptions (2G) | 2,740,800 | 2,625,200 | 2,531,800 | 2,438,200 | 2,356,400 | 2,294,400 |
Total Post-paid Subscriptions (3G) | 3,280,800 | 3,321,300 | 3,363,400 | 3,401,700 | 3,434,600 | 3,472,700 |
Total Pre-paid Subscriptions (3G) | 750,400 | 858,400 | 963,200 | 1,063,400 | 1,152,500 | 1,231,800 |
Total SMS Messages (2G+3G) [Figures updated on a quarterly basis] |
- | - | 2,391.4m | - | - | 2,415.5m |
Total Ported Subscriptions3 | 7,500 | 12,400 | 12,800 | 9,200 | 8,000 | 8,400 |
Mobile Population Penetration Rate | 142.6% | 140.6% | 141.4% | 142.1% | 142.7% | 143.6% |
Dial-Up Internet Subscriptions | ||||||
Total Internet Dial-up | 71,900 | 71,000 | 70,100 | 69,200 | 68,400 | 67,500 |
Internet Dial-up Population Penetration Rate | 1.4% | 1.4% | 1.4% | 1.4% | 1.3%; | 1.3% |
Broadband Internet Subscriptions | ||||||
Total Broadband4 | 6,997,100 | 7,177,500 | 7,358,400 | 7,528,800 | 7,685,500 | 7,849,300 |
Total Residential Broadband | 2,009,900 | 2,053,500 | 2,112,600 | 2,146,000 | 2,185,100 | 2,231,400 |
Total Corporate Broadband | 194,500 | 194,700 | 200,600 | 206,700 | 212,600 | 217,700 |
Total xDSL5 | 557,200 | 559,800 | 566,200 | 567,800 | 567,700; | 569,400 |
Total Cable Modem6 | 660,900 | 661,200 | 663,800 | 667,700 | 674,100; | 678,800 |
Total Wireless Broadband7 | 5,773,000 | 5,950,400 | 6,120,700 | 6,286,200 | 6,434,900 | 6,587,200 |
Total Subscribers using other Broadband Internet Access Platforms8 | 5,900 | 6,100 | 7,700 | 7,100 | 8,800 | 13,800 |
Household Broadband Penetration Rate9 | 172.7% | 175.6% | 180.7% | 183.6% | 186.9% | 190.8% |
International Telephone Services | ||||||
Total number of outgoing retail international telephone call minutes | 630,002,400 | 672,181,400 | 673,540,200 | 660,869,000 | 657,653,800 | 638,474,200 |
Total number of outgoing retail international telephone call minutes including transit10 | 1,044,710,100 | 1,102,535,700 | 1,102,442,300 | 1,076,978,200 | 1,081,780,400 | 1,047,150,700 |
"Household Penetration Rate" is computed by dividing the total residential subscriptions by "Total Households". "Total Households" refers to the total number of residential dwelling units in Singapore. "Household Penetration" rates for Jun 2009-May 2010 and from Jun 2010 onwards have been re-computed based on the estimated mid-year dwelling units figures obtained from the Department of Statistics in Sept 2010 for 2009 and 2010 respectively.
All figures for subscriptions are rounded to the nearest hundred.
All figures for penetration rates are rounded to the nearest decimal point.
1 "Fixed Lines" includes Direct Exchange Lines (“DEL”) and IP Telephony subscriptions using Level '6' numbers.
2 "Total Mobile Subscriptions" includes 2G, 3G subscriptions (including both pre-paid and post-paid subscriptions).
3 "Total Ported Subscriptions" refers to the number of subscribers who retained their mobile numbers when they switched to a new mobile operator.
4 "Total Broadband Subscriptions" (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) includes retail xDSL, cable modem, leased line Internet, 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots access (including Wireless@SG subscriptions).
5 "Total xDSL" includes residential and corporate xDSL subscriptions.
6 "Total Cable Modem" includes residential and corporate cable modem subscriptions.
7 "Total Wireless Broadband Subscriptions" includes all retail broadband Internet access subscriptions (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) provided via wireless platforms such as 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots (including Wireless@SG subscriptions).
8 With effect from Nov 2010, the "Total Subscribers using other Broadband Internet Access Platforms" includes Fibre Broadband subscribers.
9 From Apr 2007, the "Household Broadband Penetration Rate" includes wireless access plans (provided via 3.5G/HSDPA and WiMAX or its equivalent). It excludes subscriptions to 3G and Wi-Fi hotspots. This figure is computed using the total number of residential broadband subscriptions on a per household basis. Please note that this is not reflective of the proportion of households with broadband in Singapore. For a more reflective number, please refer to IDA's Household Survey findings.
10 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).
These telecom statistics are subject to revision from time to time to ensure accuracy.