CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
Fixed Lines1 [Figures updated on a quarterly basis] |
||||||
Total Fixed Line Subscriptions | - | - | 1,876,000 | - | - | 1,884,200 |
Total Residential Line Subscriptions | - | - | 1,107,000 | - | - | 1,116,600 |
Total Corporate Line Subscriptions | - | - | 768,900 | - | - | 767,600 |
Fixed Line Population Penetration Rate^ | - | - | 38.8% | - | - | 37.8% |
Fixed Line Household Penetration Rate | - | - | 95.8% | - | - | 96.0% |
Mobile Market | ||||||
Total Mobile Subscriptions (2G+3G)2 |
6,354,600 | 6,375,500 | 6,414,800 | 6,448,000 | 6,475,500 | 6,513,500 |
Total Post-paid Subscriptions (2G) | 752,300 | 723,900 | 693,500 | 670,600 | 631,100 | 601,200 |
Total Pre-paid Subscriptions (2G) | 3,083,900 | 3,098,100 | 3,118,400 | 3,142,100 | 3,157,200 | 3,173, 000 |
Total 3G Subscriptions3 | 2,518,400 | 2,553,600 | 2,602,900 | 2,635,300 | 2,687,100 | 2,739,300 |
Total SMS Messages (2G+3G) [Figures updated on a quarterly basis] |
- | - | 1,795.8m | - | - | 1,881.1m |
Total Ported Subscriptions4 | 6,800 | 6,500 | 8,400 | 7,500 | 6,100 | 7,300 |
Mobile Population Penetration Rate^ | 131.3% | 131.7% | 132.6% | 133.2% | 133.8% | 130.6% |
Dial-Up Internet Subscriptions | ||||||
Total Internet Dial-up | 101,900 | 100,300 | 98,300 | 95,900 | 93,800 | 92,100 |
Internet Dial-up Population Penetration Rate^ | 2.1% | 2.1% | 2.0% | 2.0% | 1.9% | 1.8% |
Broadband Internet Subscriptions | ||||||
Total Broadband5 | 4,806,000 | 4,883,700 | 4,957,900 | 5,002,700 | 5,066,100 | 5,126,400 |
Total Residential Broadband | 1,179,800 | 1,202,700 | 1,265,200 | 1,297,900 | 1,331,200 | 1,369,900 |
Total Corporate Broadband | 109,400 | 111,600 | 118,200 | 120,600 | 123,600 | 124,600 |
Total xDSL6 | 502,500 | 503,500 | 507,000 | 508,000 | 508,400 | 510,000 |
Total Cable Modem7 | 485,500 | 493,900 | 512,200 | 522,300 | 532,100 | 536,100 |
Total Wireless Broadband8 | 3,813,300 | 3,881,700 | 3,934,100 | 3,967,800 | 4,021,100 | 4,075,800 |
Total Subscribers using other Broadband Internet Access Platforms | 4,600 | 4,600 | 4,600 | 4,500 | 4,500 | 4,400 |
Household Broadband Penetration Rate9 | 102.1% | 104.1% | 109.5% |
112.3% |
115.2% | 117.7% |
International Telephone Services | ||||||
Total number of outgoing retail international telephone call minutes | 527.21m | 513.78m | 544.90m | 512.49m | 505.34m | 547.94m |
Total number of outgoing retail international telephone call minutes including transit10 | 763.66m | 732.01m | 812.80m | 778.59m | 796.18m | 808.89m |
^Population Penetration rate figures from Jun 2009 onwards have been re-computed based on the estimated mid-year population figures for 2009 released by the Department of Statistics in Sep 2009. Population Penetration Rate = [Total number of subscriptions/Total Population].
"Household Penetration Rate" is computed by dividing the total residential subscriptions by "Total Households". "Total Households" refers to the total number of residential dwelling units in Singapore. "Household Penetration" rates for Jun 2007-May 2008 and from Jun 2008 onwards have been re-computed based on the estimated mid-year dwelling units figures obtained from the Department of Statistics in Oct 2008 for 2007 and 2008 respectively.
All figures for subscriptions are rounded to the nearest hundred.
All figures for penetration rates are rounded to the nearest decimal point.
1 "Fixed Lines" includes Direct Exchange Lines (“DEL”) and IP Telephony subscriptions using Level '6' numbers.
2 "Total Mobile Subscriptions" includes 2G, 3G subscriptions (including both pre-paid and post-paid subscriptions).
3 With effect from Nov 2007, "Total 3G Subscriptions" includes pre-paid and post-paid 3G subscriptions.
4 "Total Ported Subscriptions" refers to the number of subscribers who retained their mobile numbers when they switched to a new mobile operator.
5 "Total Broadband Subscriptions" (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) includes retail xDSL, cable modem, leased line Internet, 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots access (including Wireless@SG subscriptions).
6 "Total xDSL" includes residential and corporate xDSL subscriptions.
7 "Total Cable Modem" includes residential and corporate cable modem subscriptions.
8 "Total Wireless Broadband Subscriptions" includes all retail broadband Internet access subscriptions (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) provided via wireless platforms such as 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots (including Wireless@SG subscriptions).
9 From Apr 2007, the "Household Broadband Penetration Rate" includes wireless access plans (provided via 3.5G/HSDPA and WiMAX or its equivalent). It excludes subscriptions to 3G and Wi-Fi hotspots. This figure is computed using the total number of residential broadband subscriptions on a per household basis. Please note that this is not reflective of the proportion of households with broadband in Singapore. For a more reflective number, please refer to IDA's Household Survey findings.
10 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).
These telecom statistics are subject to revision from time to time to ensure accuracy.