CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
Fixed Lines1 | ||||||
Total Fixed Line Subscriptions | 1,854,100 | 1,853,700 | 1,853,500 | 1,855,200 | 1,854,100 | 1,847,200 |
Total Residential Line Subscriptions | 1,091,700 | 1,091,000 | 1,090,100 | 1,091,200 | 1,089,300 | 1,087,100 |
Total Corporate Line Subscriptions | 762,400 | 762,700 | 763,400 | 764,000 | 764,800 | 760,000 |
Fixed Line Population Penetration Rate | 42.1% | 42.1% | 42.1% | 42.2% | 42.1% | 40.3% |
Fixed Line Household Penetration | 95.7% | 95.7% | 95.6% | 95.7% | 95.5% | 95.0% |
Mobile Market | ||||||
Total Mobile Subscriptions (2G+3G) 2 |
4,689,300 | 4,729,700 | 4,788,600 | 4,848,100 | 4,911,500 | 4,987,800 |
Total Post-paid Subscriptions (2G) | 1,899,000 | 1,852,000 | 1,795,700 | 1,745,600 | 1,699,400 | 1,653,200 |
Total Pre-paid Subscriptions (2G) | 1,836,900 | 1,863,200 | 1,911,400 | 1,961,500 | 2,016,000 | 2,079,700 |
Total 3G Subscriptions | 953,400 | 1,014,500 | 1,081,400 | 1,141,000 | 1,196,100 | 1,254,900 |
Total SMS Messages (2G+3G) | 954.95m | 911.33m | 1,001.66m | 959.67m | 1,024.15m | 971.21m |
Mobile Population Penetration Rate | 106.5% | 107.5% | 108.8% | 110.1% | 111.6% | 108.7% |
Paging Services | ||||||
Total Paging Subscriptions3 | 47,100 | 47,100 | 41,600 | 41,600 | 41,600 | 38,300 |
Paging Penetration | 1.1% | 1.1% | 0.9% | 0.9% | 0.9% | 0.8% |
Dial-Up Internet Subscriptions | ||||||
Total Internet Dial-up4 | 1,516,300 | 1,514,500 | 1,515,300 | 1,483,800 | 1,471,500 | 1,111,900 |
Total Residential Internet Dial-up | 1,470,400 | 1,469,000 | 1,470,300 | 1,440,600 | 1,428,800 | 1,069,700 |
Total Corporate Internet Dial-up | 45,900 | 45,500 | 45,100 | 43,200 | 42,800 | 42,200 |
Internet Dial-up Population Penetration Rate | 34.5% | 34.4% | 34.4% | 33.7% | 33.4% | 24.2% |
Broadband Internet Subscriptions | ||||||
Total Broadband5 | 768,800 | 773,800 | 787,800 | 2,352,100 | 2,427,900 | 2,542,500 |
Total Residential Broadband | 706,600 | 726,300 | 743,400 | 758,700 | 768,200 | 783,100 |
Total Corporate Broadband | 62,200 | 62,500 | 64,300 | 66,700 | 67,300 | 67,300 |
Total xDSL | 403,800 | 406,700 | 414,700 | 420,800 | 424,000 | 430,800 |
Total Cable Modem | 358,000 | 360,100 | 365,000 | 368,800 | 370,900 | 372,300 |
Total Leased Line Broadband | 3,100 | 3,100 | 3,100 | 3,100 | 3,000 | 3,000 |
Total Wireless Broadband6 | N.A. | N.A. | N.A. | 1,554,500 | 1,625,600 | 1,731,800 |
Total Subscribers using other Broadband Internet Access Platforms | 4,000 | 4,000 | 5,100 | 4,800 | 4,400 | 4,500 |
Household Broadband Penetration7 | 62.0% | 63.7% | 65.2% | 66.5% | 67.4% | 68.4% |
International Telephone Services | ||||||
Total number of outgoing retail international telephone call minutes | 317.81 million |
284.04 million |
327.82 million |
338.46 million |
363.66 million |
373.77 million |
Total number of outgoing retail international telephone call minutes including transit8 | 512.70 million |
437.88 million |
496.23 million |
494.66 million |
517.54 million |
502.84 million |
"Household Penetration" rates are computed by dividing the total subscriptions by "Total Households". "Total Households" refers to the total number of residential dwelling units in Singapore. "Household Penetration" rates for Jun 2007-May 2008 and from Jun 2008 onwards have been re-computed based on the estimated mid-year dwelling units figures for 2007 and 2008 obtained from the Department of Statistics in Oct 2008 respectively.
All subscriber figures are rounded to the nearest hundred.
All penetration figures are rounded to the nearest decimal point.
These telecom statistics are subject to revision from time to time to ensure accuracy.
1 "Fixed Lines" includes Direct Exchange Lines (“DEL”) and IP Telephony subscriptions using Level '6' numbers.
2 "Total Mobile Subscriptions" includes 2G, 3G subscriptions (including both pre-paid and post-paid subscriptions).
3 Paging figures from Jan 1999 onwards have been re-computed based on updated data information. With effect from Jul 2004, paging figures will be updated on a quarterly basis every Mar, Jun, Sep and Dec. The figures for Jan, Feb, Apr, May, Jul, Aug, Oct and Nov will not be updated and will reflect the latest quarterly figure.
4 The "Internet Dial-up Penetration" figures includes: (i) subscribers to paid Internet access service for all IASPs, including ISDN dial-up subscribers; and (ii) subscribers to free Internet access. Following full telecom market liberalisation, the number of IASPs have increased considerably. Starting Jan 2001, the published figures on the Internet dial-up market include contributions from such new IASPs.
5 "Total Broadband Subscriptions" (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) includes retail xDSL, cable modem, leased line Internet, 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots access (including Wireless@SG subscriptions).
6 "Total Wireless Broadband Subscriptions" includes all retail broadband Internet access subscriptions (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) provided via wireless platforms such as 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots (including Wireless@SG subscriptions).
7 From Apr 2007, the "Household Broadband Penetration" rate includes wireless access plans (provided via 3.5G/HSDPA and WiMAX or its equivalent). It excludes subscriptions to 3G and Wi-Fi hotspots. This figure is computed using the total number of residential broadband subscribers on a per household basis. Please note that this is not reflective of the proportion of households with broadband in Singapore. For a more reflective number, please refer to IDA's Household Survey findings.
8 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).