CATEGORY | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|
Fixed Lines1 | ||||||
Total fixed line subscriptions | 1,849,300 | 1,848,600 | 1,848,300 | 1,847,200 | 1,846,900 | 1,847,800 |
Total Residential fixed line subscriptions | 1,090,400 | 1,090,000 | 1,089,500 | 1,088,800 | 1,088,100 | 1,088,400 |
Total Corporate fixed line subscriptions | 758,800 | 758,700 | 758,800 | 758,400 | 758,800 | 759,400 |
Fixed Line Population Penetration Rate | 43.4% | 43.3% | 43.3% | 43.3% | 43.3% | 43.3% |
Fixed line household penetration | 96.2% | 96.1% | 96.1% | 96.0% | 96.0% | 96.0% |
Mobile Market | ||||||
Total mobile phone subscriptions2 | 4,135,700 | 4,161,300 | 4,185,100 | 4,193,100 | 4,185,100 | 4,256,800 |
Total post-paid subscriptions (2G) | 2,645,000 | 2,646,300 | 2,635,300 | 2,613,700 | 2,586,700 | 2,565,100 |
Total pre-paid subscriptions (2G) | 1,453,200 | 1,467,300 | 1,483,600 | 1,482,500 | 1,469,100 | 1,516,900 |
Total number of 3G subscriptions | 37,500 | 47,700 | 66,200 | 96,900 | 129,300 | 174,800 |
Total number of SMS messages (2G + 3G) |
706.72 million | 733.89 million | 720.44 million | 744.39 million | 756.98 million | 840.02 million |
Mobile Population Penetration Rate | 97.0% | 97.5% | 98.1% | 98.3% | 98.1% | 99.8% |
Paging Services | ||||||
Total paging subscriptions3 | 86,300 | 86,300 | 77,900 | 77,900 | 77,900 | 70,700 |
Paging penetration | 2.0% | 2.0% | 1.8% | 1.8% | 1.8% | 1.7% |
Dial-Up Internet Services | ||||||
Total Internet dial-up subscriptions4 | 1,665,100 | 1,657,700 | 1,647,700 | 1,637,700 | 1,628,500 | 1,618,100 |
Total Residential Internet dial-up subscriptions | 1,607,400 | 1,600,400 | 1,591,400 | 1,581,900 | 1,573,100 | 1,562,900 |
Total Corporate Internet dial-up subscriptions | 57,800 | 57,300 | 56,300 | 55,800 | 55,400 | 55,200 |
Internet Dial-up Population Penetration Rate | 39.0% | 38.9% | 38.6% | 38.4% | 38.2% | 37.9% |
Broadband Internet Access Services | ||||||
Total broadband subscriptions5 | 579,100 | 588,300 | 597,700 | 605,300 | 613,300 | 629,600 |
Total Residential broadband subscriptions | 530,600 | 539,100 | 546,800 | 553,200 | 559,800 | 575,900 |
Total Corporate broadband subscriptions | 48,400 | 49,200 | 50,900 | 52,100 | 53,500 | 53,700 |
Total xDSL subscriptions | 309,800 | 313,300 | 316,700 | 319,000 | 322,400 | 330,000 |
Total cable modem subscriptions | 262,200 | 267,800 | 272,900 | 277,900 | 282,000 | 291,500 |
Total leased line Internet subscriptions | 3,000 | 3,100 | 3,000 | 3,100 | 3,000 | 3,100 |
Total subscriptions using other broadband Internet access method | 4,100 | 4,100 | 5,000 | 5,300 | 5,800 | 5,000 |
Household broadband penetration6 | 46.8% | 47.5% | 48.2% | 48.8% | 49.4% | 50.8% |
International Telephone Services | ||||||
Total number of outgoing retail international telephone call minutes | 247.02 million | 250.57 million | 253.12 million | 260.31 million | 249.46 million | 248.15 million |
Total number of outgoing retail international telephone call minutes including transit7 | 399.25 million | 395.58 million | 409.63 million | 419.65 million | 396.31 million | 385.91 million |
Total Households refers to total residential dwelling units in Singapore. This figure is computed using the total number of residential subscribers on a per household basis. The number of households is obtained from the Department of Statistics' Statistical Highlights publication.
All subscriber figures are rounded to the nearest hundred.
All penetration figures are rounded to the nearest decimal point.
These telecom statistics are subject to revision from time to time to ensure accuracy.
1 "Fixed Lines" includes Direct Exchange Lines (“DEL”) and IP Telephony subscriptions using Level '6' numbers.
2 "Total Mobile Subscriptions" includes 2G, 3G subscriptions (including both pre-paid and post-paid subscriptions).
3 Paging figures from Jan 1999 onwards have been re-computed based on updated data information. With effect from Jul 2004, paging figures will be updated on a quarterly basis every Mar, Jun, Sep and Dec. The figures for Jan, Feb, Apr, May, Jul, Aug, Oct and Nov will not be updated and will reflect the latest quarterly figure.
4 The "Internet Dial-up Penetration" figures includes: (i) subscribers to paid Internet access service for all IASPs, including ISDN dial-up subscribers; and (ii) subscribers to free Internet access. Following full telecom market liberalisation, the number of IASPs have increased considerably. Starting Jan 2001, the published figures on the internet dial-up market include contributions from such new IASPs.
5 With effect from Jul 2004, the total number of broadband subscriptions includes xDSL, cable modems, leased line Internet and other broadband Internet access methods.
6 This figure is computed using the total number of residential broadband subscribers on a per household basis. The number of households is obtained from the Department of Statistics' Statistical Highlights publication. Please note that this is not reflective of the proportion of households with broadband in Singapore. For a more reflective number, please refer to IDA's Household Survey findings.
7 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).