CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
Fixed Line Market | ||||||
Total Number Telephone Lines | 1,933,600 | 1,930,200 | 1,927,200 | 1,923,600 | 1,920,000 | 1,915,700 |
Fixed Line Population Penetration Rate | 46.4 | 46.3 | 46.2 | 46.1 | 46.0 | 46.6 |
Mobile Market | ||||||
Total Mobile subscribers | 3,272,200 | 3,295,100 | 3,312,600 | 3,296,400 | 3,319,500 | 3,336,400 |
GSM 900 subscribers | 2,388,700 | 2,395,600 | 2,407,500 | 2,385,700 | 2,401,800 | 2,410,200 |
GSM1800 subscribers | 883,500 | 899,500 | 905,100 | 910,700 | 917,700 | 926,200 |
Total Pre-Paid SIM Card subscribers1 | 855,900 | 874,000 | 890,200 | 877,100 | 882,700 | 896,200 |
Mobile Population Penetration Rate | 78.5 | 79.0 | 79.4 | 79.0 | 79.6 | 81.1 |
Paging Market2 | ||||||
Total Paging subscribers | 278,400 | 268,100 | 252,500 | 242,700 | 231,400 | 222,100 |
Numeric subscribers | 198,400 | 190,500 | 178,400 | 169,600 | 160,800 | 153,100 |
Alphanumeric subscribers | 80,000 | 77,600 | 74,000 | 73,100 | 70,600 | 69,000 |
Paging Penetration | 6.7 | 6.4 | 6.1 | 5.8 | 5.6 | 5.4 |
Internet Market | ||||||
Total Internet Dial-up subscribers3 | 2,009,600 | 2,013,300 | 2,020,800 | 2,032,000 | 2,039,600 | 2,025,700 |
Internet Dial-up Population Penetration Rate | 48.2 | 48.3 | 48.4 | 48.7 | 48.9 | 49.2 |
Total Internet Leased Circuit subscribers | 3,300 | 3,300 | 3,300 | 3,300 | 3,200 | 3,200 |
Broadband Market | ||||||
Total Broadband subscribers | 243,700 | 256,400 | 268,200 | 281,500 | 299,600 | 311,600 |
Total xDSL subscribers | 140,800 | 150,300 | 159,800 | 169,800 | 180,100 | 188,900 |
Total Cable subscribers | 102,900 | 106,100 | 108,400 | 111,700 | 119,500 | 122,700 |
Household penetration4 | 21.1 | 22.2 | 23.2 | 24.4 | 26.0 | 27.1 |
International Telephone Service5 | ||||||
No. of International Telephone call minutes | 235.70 million | 259.34 million | 276.35 million | 235.80 million | 243.80 million | 243.54 million |
Trunked Radio Services | ||||||
Total Trunked Radio subscribers | 52,900 | 53,100 | 52,600 | 51,400 | 51,300 | 51,300 |
Analogue subscribers | 5,000 | 4,900 | 4,400 | 1,900 | 1,600 | 1,200 |
Digital subscribers | 47,900 | 48,100 | 48,300 | 49,400 | 49,700 | 50,100 |
Mobile Data Services6 | ||||||
Total Mobile Data subscribers | 15,800 | 15,800 | 15,800 | 15,700 | 15,600 | 15,600 |
Please note that figures are updated at the end of each calendar month. Due to compilation reasons, there is a 1-month time-lag. This means that April figures, for example, will only be released at end-May / beginning-June.
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
These telecom statistics are subject to revision from time to time to ensure accuracy.
1 The pre-paid SIM card subscriber base figures are included in the total number of mobile phone subscribers as well as in the total number of GSM900 and GSM1800 subscriber bases.
2 Paging figures from Jan 99 onwards have been re-computed based on updated data information.
3 The Internet Dial-up Penetration figures includes: (i) subscribers to paid Internet access service for all IASPs, including ISDN dial-up subscribers; and (ii) subscribers to free Internet access. Following full telecom market liberalisation, the number of IASPs have increased considerably. Starting Jan 2001, the published figures on the internet dial-up market include contributions from such new IASPs.
4 Total Households refers to total addresses (housing units) in Singapore, excluding shophouses and zine-roofed/attap houses. This figure is computed using the total number of residential subscribers on a per household basis. The number of households is obtained from the latest figures available from the Department of Statistics. Please note that this is not reflective of the proportion of households with broadband in Singapore. For a more reflective number, please refer to IDA's Household Survey findings.
5 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).
6 Mobile data services refer to services provided by licensees that offer Public Mobile Data Services (PMDS) under their Facilities-Based Operator (FBO) licence. Subscribers to such PMDS services include fleet management companies, dispatch service agencies etc.