Find out the list of Service Based Operators offering Prepaid Services. Learn more about the regulations and requirements set by IMDA for service-based operators offering Prepaid Services in Singapore.
The following SBO (Individual) licensees are licensed to provide prepaid telecommunication services. As of 21 July 2005, SBO (Individual) licensees who provide prepaid telecommunication services are no longer required to submit a Banker's Guarantee of S$100,000 to IMDA.
Consumers are advised to understand thoroughly the terms and conditions of use before purchasing a prepaid service. Consumers may approach avenues like CASE Singapore, the Small Claims Tribunal, or seek their own legal counsel should they wish to seek redress or compensation in cases of service terminations.
Note: Please note that FBO licensees who provide prepaid services are not listed here.
Name of SBO (Individual) Prepaid licensee | Address | Hotline enquiry number | Prepaid Services provided since |
---|---|---|---|
1World Telecommunications Pte Ltd | 1 Goldhill Plaza Podium Block #02-29 Singapore 308899 |
6358 2339 | August 2001 |
Absolute Telecom Pte Ltd | 10 Ubi Crescent #04-96 Ubi Technopark Singapore 408564 |
6723 3731 | January 2008 |
Acme Tel Pte Ltd | 20 Cecil Street #14-01 Equity Plaza Singapore 049705 |
3158 3620 | 15 June 2012 |
Aglow Alicom Pte Ltd | 50 Playfair Road #05-03 Noel Building Singapore 367995 |
6345 2300 | August 2005 |
Asia Mediatel Pte Ltd | 33 Ubi Avenue 3 #06-63 Vertex Tower A Singapore 408868 |
6521 6818 | August 2010 |
Asia Telecom Communications (Singapore)Pte Ltd | TBA | TBA | TBA |
Ascend Com Pte Ltd | TBA | TBA | TBA |
Ausmay International Pte Ltd (Licence suspended) | TBA | TBA | TBA |
Bening Network Pte Ltd | 2 Jurong East Street 21 #03-183 IMM Building Singapore 609601 |
6511 1185 | November 2005 |
Bludot Communications Pte Ltd | 315 Alexandra Road #05-01 Performance Centre Singapore 159944 |
6225 0089 | April 2000 |
Bridge Mobile Pte Ltd | 750 Chai Chee Road #03-02/03 Technopark @ Chai Chee Singapore 469000 |
6424 6288 | July 2010 |
Carriernet Corporation (Singapore) Pte Ltd | 531 Upper Cross Street #03-62 Hong Lim Complex Singapore 050531 |
6776 1195 | January 2006 |
Callforeign Inc. Pte Ltd | 7 Kaki Bukit Road 1 #03-05 Eunos Technolink Singapore 415739 |
6741 6167 | October 2007 |
Comnet Telecom (Singapore) Pte Ltd | 150 Beach Road #35-01/04 Gateway West Singapore 189720 |
9010 9470 | April 2003 |
Clearhub Pte Ltd | TBA |
TBA | TBA |
CLC-Global Private Limited | 10 Ubi Crescent #06-65 Ubi Techpark (Lobby D) Singapore 408564 |
6286 7618 | July 2007 |
CNG Telecom Pte Ltd | 420 North Bridge Road #06-13 North Bridge Centre Singapore 188727 |
6292 3200 | September 2008 |
Connecting Communication & Solutions Pte Ltd | 63 Kaki Bukit Place #05-01 AGVA Building Singapore 416234 |
6748 1737 | April 2008 |
Constellar Venues Pte Ltd |
1 Expo Drive #02-01 Singapore Expo Singapore 486150 |
6403 2160 6403 2100 |
3 November 2017 |
Deutsche Telekom Pte Ltd | TBA | TBA | TBA |
Docomo InterTouch Pte Ltd | 89 Science Park Drive #03-09/12 The Rutherford Singapore 118261 |
001 80046387678 | September 2003 |
e-MPC Telecom Pte Ltd | Blk 108 Hougang Ave 1 #01-1271 Singapore 530108 |
6411 0099 | December 2008 |
Equinix Singapore Pte Ltd | 28 Ayer Rajah Crescent #03-01 Singapore 139959 |
6723 8888 | April 2006 |
ETN Singapore Pte Ltd | 10 Ubi Crescent #07-75 Ubi Technopark Lobby D Singapore 408564 |
6828 9337 | January 2006 |
F.E. Access Communications Pte Ltd | 88 Owen Road 1 #01-02 Owen 88 Singapore 218901 |
6743 0881 | July 2010 |
Giosis Pte Ltd - f.k.a. Giosis Marketing Pte Ltd | 5 Tampines Central 1 #04-04 Tampines Plaza Singapore 529541 |
6500 4440 | 7 June 2012 |
Globalroam Pte Ltd | 100 Lorong 23 (Off Sims Avenue) #08-01 D'Centennial Singapore 388398 |
6349 8520 | February 2004 |
Globalcom Information Services Pte Ltd | Block 1 Ang Mo Kio #06-02 AMK Tech 1 Singapore 568049 |
6482 2900 | May 2006 |
Global Telelinks Pte Limited | 8 Temasek Boulevard #35-03, Suntec Tower 3 Singapore 038988 |
6500 7099 | Feb 2008 |
Golden Telecom Pte Ltd | TBA |
TBA | TBA |
Hak Japan Tech & Trading Pte Ltd | 320 Serangoon Road #04-24A Serangoon Plaza Singapore 218108 |
6293 4045 | September 2003 |
Hoiio Pte Ltd | 240 Macpherson Road #05-03 Singapore 348574 |
6748 2506 |
February 2008 |
Iaspire.net Pte Ltd | Block 750C Chai Chee Road #03-10 Technopark @Chai Chee Singapore 469003 |
6580 1933 | May 2004 |
IDT Telecom Asia Pacific Ltd (Singapore Branch) | 72 Gloucenster Road 6/F Luk Kwok Centre Wan Chai Hong Kong |
6491 8886 | May 2004 |
Infineon Communication Pte Ltd - f.k.a. Touchtone Pte Ltd | 10 Jalan Kilang #08-02 Sime Derby Enterprise Centre Singapore 159410 |
6722 0055 | April 2006 |
International Access Pte Ltd | 60 Kaki Bukit Place #07-03 Eunos Techpark Singapore 415979 |
6848 0928 | April 2000 |
Intregen (S) Pte Ltd | 86 Marine Parade Central #04-306 Singapore 440086 |
6344 0123 | September 2008 |
IPTel Global Pte Ltd | TBA |
TBA | TBA |
iTalkBB Singapore Pte Ltd | 304 Orchard Road #03-101 Lucky Plaza Singapore 238863 |
3156 3156 | May 2009 |
JP Solutions Pte Ltd | 194 Pandan Loop #06-08 Pantech Business Hub Singapore 128383 |
6774 2238 | October 2009 |
Keyring Telecommunications Private Limited | Blk 23 Wholesale Centre #01-177 Singapore 110023 |
6779 1613 | June 2007 |
LGA Telecom Pte Ltd | 20 Science Park Road #01-01 Singapore 117674 |
6892 2308 | April 2007 |
Marina Bay Sands Pte Ltd | 10 Bayfront Avenue Singapore 018956 |
6688 8868 | April 2010 |
Mediaring Communications Pte Ltd | 150 Kampong Ampat #05-02 KA Centre Singapore 368324 |
6514 9458 | April 2000 |
Microsoft Operations Pte Ltd | TBA |
TBA | TBA |
MMCI Pte Ltd | 71 Bukit Batok Crescent #11-01, Prestige Centre Singapore 658071 |
9766 2399 | February 2009 |
Motion Singapore Pty Limited (Singapore Branch) | 146 Robinson Road #07-01 Singapore 068909 |
6408 7501 | December 2008 |
More Telecom Singapore Pte Ltd | 10 Anson Road #26-05 International Plaza Singapore 079903 |
6347 5112 | November 2005 |
Nexus Telecom Pte Ltd | 150 Orchard Road #06-09 Orchard Plaza Singapore 238841 |
6223 1012 | May 2009 |
NGT Networks Pte Ltd | 60 Kaki Bukit Place #03-06 Eunos Techpark Singapore 415979 |
6872 3792 | November 2010 |
Nokia Pte Ltd | 438B Alexandra Road #07-00 Alexandra Technopark Singapore 119968 |
6882 8888 | October 2003 |
NTT Singapore Pte Ltd | 20 Cecil Street #11-03/06 Equity Plaza Singapore 049705 |
6240 2350 | December 2004 |
Overseas Telecom Pte Ltd | 36 Newton Road #03-23 Singapore 307964 |
6500 9715 | February 2008 |
Pacnet Internet (S) Pte Ltd - f.k.a. Pacnet Internet (S) Limited |
8 Eunos Road |
6336 6622 | October 2005 |
Pennytel Pte Ltd | 66 Horne Road #04-00 Singapore 209073 |
6722 6337 | March 2007 |
Phoenix Communications Pte Ltd | 1 Jalan Kilang Timor #05-02 Pacific Tech Centre Singapore 159303 |
6868 1516 | April 2000 |
Redtone Technology Pte Ltd | 47 Kaki Bukit Place #04-00 Eunos Techpark Singapopre 416225 |
6518 1000 | April 2007 |
Reliance Communications (Singapore) Pte Ltd | TBA | TBA | TBA |
Shinetown Telecom (S) Pte Ltd | 27A Tanjong Pagar Road Singapore 088450 |
6838 7737 6838 1526 |
April 2000 |
Singapore Airshow & Events Pte Ltd | 9 Aviation Park Road Changi Exhibition Centre Singapore 498760 |
6821 2008 | February 2008 |
Singapore SMART Telecommunications Pte Ltd | 1100 Lower Delta Road #02-25 EPL Building Singapore 169206 |
6827 2000 | February 2006 |
SingNet Pte Ltd | 31 Exeter Road #18-00 Comcentre Singapore 239732 |
1610 | December 2002 |
SKY Voice Pte Ltd | 10 Ubi Crescent #01-39 Ubi Techpark Singapore 408564 |
6622 2200 | October 2006 |
Smartroam Pte Ltd |
62 Circular Road |
6832 8004 | November 2010 |
SMS Grp Pte Ltd |
Blk 462 Crawford Lane |
6781 1111 | May 2007 |
South China Telecom Pte Ltd | 253 Hougang Avenue 3 #07-324 Singapore 530253 |
6382 3678 | May 2006 |
Spice i2i Ltd | 150 Kampong Ampat #05-02, KA Centre Singapore 368324 |
63241551 | March 2001 |
Spokn Communications Pte Ltd | 138 Robinson Road #17-00 The Corporate Office Singapore 068906 |
9486 9504 | January 2007 |
Spotnet Technology Pte Ltd | 110 Holland Road #03-01 Singapore 278553 |
6347 5027 6781 3652 |
July 2001 |
Sprint International Communications Singapore Pte Ltd | 10 Collyer Quay #10-01 Ocean Financial Centre Singapore 049315 |
6339 0198 | November 2001 |
StarHub Internet Pte Ltd | 67 Ubi Avenue 1 #05-00 StarHub Green Singapore 408942 |
1633 | March 2004 |
StarHub Online Pte Ltd | 67 Ubi Avenue 1 #05-00 StarHub Green Singapore 408942 |
1633 | March 2008 |
Sunflower Telecom Pte Ltd | 1 Claymore Drive #25-02 Orchard Towers Singapore 229594 |
65101154 |
Jan 2008 |
SunPage Communications Pte Ltd | 24 Ang Mo Kio ST 65 6TH Floor, Block D Singapore 569061 |
6483 3333 | August 2003 |
SuperInternet Access Pte Ltd | 2 International Business Park #09-01/02 Tower 1, The Strategy Singapore 609930 |
3125 8500 | August 2006 |
Sybase (Singapore) Pte Ltd | 438A Alexandra Road #08-10 Alexandra Technopark Singapore 119967 |
6571 3500 | May 2007 |
Syscare Corporation Pte Ltd | Blk 710 Ang Mo Kio Ave 8 #01-2613 Singapore 560710 |
6411 0999 | October 2007 |
T-Global Pte Ltd | 970 Toa Payoh North #05-05/06/07, Singapore 318992 |
6622 2121 | January 2009 |
Tanla Mobile Asia Pacific Pte Ltd | 111 North Bridge Road #05-32 Peninsula Plaza Singapore 179098 |
3150 5603 | December 2008 |
Tee Lee Telehub Pte Ltd | 200 Jalan Sultan #02-37 Textile Centre Singapore 199018 |
6298 3645 | May 2007 |
Tel.Pacific Singapore Pte Ltd | 24 Raffles Place #20-05, Clifford Centre Singapore 048621 |
1800 3698888 | February 2010 |
Telecom New Zealand Singapore Pte Ltd | TBA | TBA | TBA |
Telcom United (S) Pte Ltd | 45 Kallang Pudding Road #10-12 Alpha Building Singapore 349317 |
63431491 | December 2000 |
Telcoson Pte Ltd | TBA |
TBA | TBA |
Teleinfo Technology & Services Pte Ltd | 73 Upper Paya Lebar Road #05-01 Centro Bainco Singapore 534818 |
9488 0808 | September 2000 |
Telepine Pte Ltd | Blk 638 Jurong West 61 #01-04B Pioneer Mall Singapore 640638 |
9873 5210 | 28 April 2011 |
Trusling Communications Pte Ltd | 1003 Bukit Merah Central #06-29 Technopreneur Centre Singapore 159836 |
6235 5033 | September 2008 |
Ultimate Communications Pte Ltd | 33 Ubi Avenue 3 #06-65/66 Vertex Singapore 408868 |
6323 9783 | December 2001 |
Vector Infotech Pte Ltd | 91 Defu Lane 10 #04-01 Swee Hin Building Singapore 539221 |
6876 5757 | October 2006 |
VivoHub Mobile Pte Ltd |
220 Orchard Road #05-01 Midpoint Orchard Singapore 238852 |
6513 2892 |
9 February 2018 |
VNPT-GS Pte Ltd | 10 Ubi Crescent #07-75 Ubi Technopark Lobby D Singapore 408564 |
6622 6373 | October 2008 |
Voxel Dot Pte Ltd | 138 Cecil Street #12-02 Cecil Court Singapore 069538 |
6221 9097 | TBA |
Vvox Global Pte Ltd | TBA |
TBA | TBA |
WebSatMedia Pte Ltd | Block 750C Chai Chee Road #03-14 Technopark @ Chai Chee Singapore 469003 |
6243 8155 | November 2005 |
Yahoo! Asia Pacific Pte Ltd - f.k.a Yahoo! Southeast Asia Pte Ltd | 6 Temasek Boulevard #08-00 Suntec Tower Four Singapore 038986 |
6477 4500 | November 2005 |
YTC Networks Pte Ltd | 3791 Jalan Bukit Merah #03-06 E-Centre @ Redhill Singapore 159471 |
6255 3980 | June 2003 |
Zone Telecom Pte Ltd | 51 Goldhill Plaza #18-11 Singapore 308900 |
6259 9453 6511 0611 |
April 2000 |
Ztar Mobile Asia, Inc. Singapore Branch | 138 Robinson Road #17-00 The Corporate Office Singapore 068906 |
1800 7110711 | July 2008 |