CATEGORY | MAR | JUN |
---|---|---|
Fixed Lines1 [Figures updated on a quarterly basis] | ||
Total Fixed Line Subscriptions | 1,991,700 | 1,986,600 |
Total Residential Line Subscriptions | 1,316,100 | 1,316,000 |
Total Corporate/Business Line Subscriptions | 675,600 | 670,600 |
Fixed Line Population Penetration Rate | 35.5% | 35.2% |
Fixed Line Household Penetration Rate | 92.6% | 90.1% |
JAN | FEB | MAR | APR | MAY | JUN | |
---|---|---|---|---|---|---|
Mobile Market | ||||||
Total Mobile Subscriptions (3G+4G)2 |
8,427,900 | 8,373,500 | 8,366,400 | 8,337,600 | 8,322,500 | 8,312,500 |
Total Post-paid Subscriptions (3G) | 637,800 | 630,000 | 618,200 |
612,800 | 603,900 | 597,000 |
Total Pre-paid Subscriptions (3G) | 1,631,500 | 1,538,500 | 1,499,400 |
1,486,500 | 1,467,800 | 1,416,700 |
Total Post-paid Subscriptions (4G) | 4,461,800 | 4,480,300 | 4,505,800 | 4,519,900 | 4,564,800 | 4,592,700 |
Total Pre-paid Subscriptions (4G) | 1,696,800 | 1,724,600 | 1,742,900 | 1,718,500 | 1,686,000 | 1,706,100 |
Total Ported Subscriptions3 | 16,400 | 11,100 | 14,500 | 14,800 | 14,200 | 14,900 |
Mobile Population Penetration Rate | 150.2% | 149.2% | 149.1% | 148.6% | 148.3% | 147.4% |
Dial-Up Internet Subscriptions | ||||||
Total Internet Dial-up | 5,800 | 5,800 | 5,800 | 5,700 | 5,700 | 5,600 |
Internet Dial-up Population Penetration Rate^ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Broadband Internet Subscriptions | ||||||
Total Broadband4 | 13,037,800 | 12,140,400 | 12,339,900 | 12,322,300 | 12,319,700 | 12,388,300 |
Total Residential Wired Broadband5 | 1,344,100 | 1,344,700 | 1,345,700 | 1,345,100 | 1,346,400 | 1,348,100 |
Total Corporate Wired Broadband6 | 126,300 | 128,200 | 129,800 | 129,600 | 130,100 | 130,600 |
Total xDSL7 | 29,600 | 27,300 | 24,500 | 19,600 | 17,700 | 16,100 |
Total Cable Modem8 | 176,100 | 172,600 | 168,800 | 165,300 | 161,300 | 156,200 |
Total Optical Fibre Broadband Subscription (i.e., offered via PON or Active Ethernet)9 | 1,254,800 | 1,263,300 | 1,271,200 | 1,278,800 | 1,287,000 | 1,295,800 |
Total Wireless Broadband10 | 11,567,400 | 10,667,500 | 10,864,400 | 10,847,600 | 10,843,100 | 10,909,600 |
Total Subscriptions using other Broadband Internet Access Platforms | 10,000 | 9,800 | 11,200 | 10,900 | 10,500 | 10,700 |
Residential Wired Broadband Household Penetration Rate11 | 94.6% | 94.6% | 94.7% | 94.6% | 94.7% | 92.3% |
Wireless Broadband Population Penetration Rate12 | 206.1% | 190.1% | 193.6% | 193.3% | 193.2% | 193.5% |
International Telephone Services | ||||||
Total number of outgoing retail international telephone call minutes | 320,771,600 | 284,348,900 | 317,639,400 | 308,581,300 | 313,602,000 |
300,800,600 |
Total number of outgoing retail international telephone call minutes including transit13 | 1,810,319,500 | 1,527,995,600 | 1,647,177,100 | 1,778,135,800 | 1,973,238,300 | 2,041,191,400 |
All figures for subscriptions are rounded to the nearest hundred.
All figures for penetration rates are rounded to the nearest decimal point.
Footnotes
1 "Fixed Lines" includes Direct Exchange Lines (“DEL”) and IP Telephony subscriptions using Level '6' numbers.
2 "Total Mobile Subscriptions" includes both 3G and 4G subscriptions (including both pre-paid and post-paid). With effect from April 2017, “Total Post-Paid and Pre-Paid Subscriptions (2G) has ceased service and it will only include 3G and 4G subscriptions (including both pre-paid and post-paid).
3 "Total Ported Subscriptions" refers to the number of subscribers who retained their mobile numbers when they switched to a new mobile operator.
4 "Total Broadband Subscriptions" (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) includes retail xDSL, cable modem, leased line Internet, 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots access (including Wireless@SG subscriptions).
5 "Total Residential Wired Broadband" includes all retail residential wired broadband subscriptions (i.e. for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) provided over xDSL, cable modems, leased line and optical fibre. Residential wireless broadband subscriptions will be excluded.
6 "Total Corporate Wired Broadband" includes all retail corporate wired broadband subscriptions (i.e. for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) provided over xDSL, cable modems, leased line and optical fibre. Corporate wireless broadband subscriptions will be excluded.
7 "Total xDSL" includes residential and corporate xDSL subscriptions.
8 "Total Cable Modem" includes residential and corporate cable modem subscriptions.
9 "Total Optical Fibre Broadband" includes residential and corporate subscriptions to broadband Internet services using optical fibre networks, including end-to-end optical fibre broadband subscriptions that are offered via Passive Optical Network ("PON") and Active Ethernet.
10 "Total Wireless Broadband Subscriptions" includes all retail broadband Internet access subscriptions (i.e., for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) provided via wireless platforms such as 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots (including Wireless@SG subscriptions). From Jan 2018, the Wireless@SG subscriptions will only include active users for the month.
11 "Residential Wired Broadband Household Penetration Rate" measures the total number of residential wired broadband subscriptions as a percentage of the total number of households in Singapore, and excludes all wireless access plans (provided via 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots). Please note that this does not necessarily reflect of the proportion of households with broadband in Singapore as some households subscribe to more than one broadband connection. For a more accurate figure, please refer to IDA's Household Survey findings.
12 "Wireless Broadband Population Penetration Rate" measures the total number of retail wireless broadband Internet access subscriptions (i.e. for connection speeds equal to, or greater than, 256 kbit/s, in one or both directions) such as 3G, 3.5G/HSDPA, 4G/LTE, WiMAX or its equivalent and Wi-Fi hotspots (including Wireless@SG subscriptions) as a percentage of the total population in Singapore.
13 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).
These telecom statistics are subject to revision from time to time to ensure accuracy.