Please note that figures are updated at the end of each calendar month. Due to compilation reasons, there is a 1-month time-lag. This means that April figures, for example, will only be released at end-May / beginning-June.
CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
Fixed Line Market | ||||||
Total Number Telephone Lines | 1,949,100 | 1,947,200 | 1,947,500 | 1,947,200 | 1,945,200 | 1,943,300 |
Fixed Line Population Penetration Rate | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | 46.6 |
Mobile Market | ||||||
Total Mobile subscribers | 2,920,100 | 2,954,000 | 2,991,600 | 3,005,800 | 3,027,000 | 3,040,800 |
GSM 900 subscribers | 2,149,800 | 2,183,700 | 2,222,200 | 2,234,200 | 2,258,300 | 2,275,700 |
GSM1800 subscribers | 770,300 | 770,300 | 769,400 | 771,600 | 768,700 | 765,100 |
Total Pre-Paid SIM Card subscribers1 | 713,300 | 730,000 | 759,500 | 764,200 | 776,800 | 790,600 |
Mobile Population Penetration Rate | 70.7 | 71.5 | 72.4 | 72.8 | 73.3 | 72.9 |
Paging Market2 | ||||||
Total Paging subscribers | 461,400 | 447,300 | 428,900 | 409,800 | 393,700 | 379,100 |
Numeric subscribers | 340,400 | 329,500 | 315,100 | 300,500 | 287,500 | 276,000 |
Alphanumeric subscribers | 121,000 | 117,800 | 113,800 | 109,300 | 106,200 | 103,200 |
Paging Penetration | 11.2 | 10.8 | 10.4 | 9.9 | 9.5 | 9.1 |
Internet Market | ||||||
Total Internet Dial-up subscribers3 | 1,918,600 | 1,917,200 | 1,933,500 | 1,948,000 | 1,958,400 | 1,973,100 |
Internet Dial-up Population Penetration Rate | 46.4 | 46.4 | 46.8 | 47.2 | 47.4 | 47.3 |
Total Internet Leased Circuit subscribers | 4,000 | 4,000 | 3,900 | 4,000 | 3,900 | 3,900 |
International Telephone Service4 | ||||||
No. of International Telephone call minutes | 237.39 million | 222.90 million | 249.57 million | 241.72 million | 239.85 million | 232.85 million |
Trunked Radio Services | ||||||
Total Trunked Radio subscribers | 51,300 | 51,500 | 51,700 | 52,100 | 52,400 | 52,500 |
Analogue subscribers | 7,100 | 7,000 | 6,900 | 6,700 | 6,600 | 6,400 |
Digital subscribers | 44,100 | 44,500 | 44,800 | 45,400 | 45,900 | 46,100 |
Mobile Data Services5 | ||||||
Total Mobile Data subscribers | 13,200 | 13,700 | 14,700 | 15,500 | 15,800 | 15,700 |
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
These telecom statistics are subject to revision from time to time to ensure accuracy.
1 The pre-paid SIM card subscriber base figures are included in the total number of mobile phone subscribers as well as in the total number of GSM900 and GSM1800 subscriber bases.
2 Paging figures from Jan 99 onwards have been re-computed based on updated data information.
3 The Internet Dial-up Penetration figures includes: (i) subscribers to paid Internet access service for all IASPs, including ISDN dial-up subscribers; and (ii) subscribers to free Internet access. Following full telecom market liberalisation, the number of IASPs have increased considerably. Starting Jan 2001, the published figures on the internet dial-up market include contributions from such new IASPs.
4 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).
5 Mobile data services refer to services provided by licensees that offer Public Mobile Data Services (PMDS) under their Facilities-Based Operator (FBO) licence. Subscribers to such PMDS services include fleet management companies, dispatch service agencies etc.