CATEGORY | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|
Fixed Line Market | ||||||
Total Number Telephone Lines | 1,950,100 | 1,950,700 | 1,948,400 | 1,949,500 | 1,948,300 | 1,948,500 |
Fixed Line Population Penetration Rate | 47.2 | 47.2 | 47.2 | 47.2 | 47.1 | 47.2 |
Mobile Market | ||||||
Total Mobile subscribers | 3,020,300 | 3,079,300 | 3,080,400 | 3,076,900 | 2,769,200 | 2,858,800 |
GSM 900 subscribers | 2,170,900 | 2,230,800 | 2,223,500 | 2,212,000 | 2,021,700 | 2,097,600 |
GSM1800 subscribers | 822,200 | 843,900 | 856,900 | 865,000 | 747,500 | 761,200 |
CDMA subscribers | 27,300 | 4,600 | - | - | - | - |
Total Pre-Paid SIM Card subscribers1 | 962,800 | 987,100 | 967,000 | 943,200 | 659,900 | 683,600 |
Mobile Population Penetration Rate | 73.1 | 74.5 | 74.6 | 74.5 | 67.0 | 69.2 |
Paging Market2 | ||||||
Total Paging subscribers | 591,300 | 565,500 | 544,000 | 521,900 | 503,000 | 481,600 |
Numeric subscribers | 442,000 | 421,000 | 404,500 | 387,300 | 373,100 | 356,100 |
Alphanumeric subscribers | 149,300 | 144,500 | 139,400 | 134,600 | 130,000 | 125,600 |
Paging Penetration | 14.3 | 13.7 | 13.2 | 12.6 | 12.2 | 11.7 |
Internet Market | ||||||
Total Internet Dial-up subscribers3 | 1,915,800 | 1,918,300 | 1,917,700 | 1,919,500 | 1,919,700 | 1,917,900 |
Internet Dial-up Population Penetration Rate^ | 46.4 | 46.4 | 46.4 | 46.5 | 46.5 | 46.4 |
Total Internet Leased Circuit subscribers | 4,000 | 4,000 | 4,000 | 4,000 | 4,006 | 4,018 |
International Telephone Service4 | ||||||
No. of International Telephone call minutes | 211.96 million | 211.63 million | 208.16 million | 226.75 million | 234.24 million | 239.63 million |
Trunked Radio Services | ||||||
Total Trunked Radio subscribers | 52,500 | 53,000 | 52,900 | 54,200 | 53,900 | 54,300 |
Analogue subscribers | 8,100 | 7,900 | 7,600 | 7,600 | 7,300 | 7,300 |
Digital subscribers | 44,400 | 45,200 | 45,200 | 46,600 | 46,600 | 47,000 |
Mobile Data Services5 | ||||||
Total Mobile Data subscribers | 12,600 | 12,600 | 12,700 | 12,700 | 12,600 | 12,700 |
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
These telecom statistics are subject to revision from time to time to ensure accuracy.
Please note that the fall in "Internet Dial-up Subscriptions" from May 2001 onwards was a result of a database correction of an Internet Service Provider, to remove from its system discontinued dial-up Internet accounts for the period of December 1999 - August 2000 that were not previously deleted.
1 The pre-paid SIM card subscriber base figures are included in the total number of mobile phone subscribers as well as in the total number of GSM900 and GSM1800 subscriber bases.
2 Paging figures from Jan 99 onwards have been re-computed based on updated data information.
3 The Internet Dial-up Penetration figures includes: (i) subscribers to paid Internet access service for all IASPs, including ISDN dial-up subscribers; and (ii) subscribers to free Internet access. Following full telecom market liberalisation, the number of IASPs have increased considerably. Starting Jan 2001, the published figures on the internet dial-up market include contributions from such new IASPs.
4 This figure includes total retail outgoing international call minutes as well as transit minutes and. includes all Service-Based Operators (SBO).
5 Mobile data services refer to services provided by licensees that offer Public Mobile Data Services (PMDS) under their Facilities-Based Operator (FBO) licence. Subscribers to such PMDS services include fleet management companies, dispatch service agencies etc.