Please note that figures are updated at the end of each calendar month. Due to compilation reasons, there is a 1-month time-lag. This means that April figures, for example, will only be released at end-May / beginning-June.
CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
Fixed Line Market | ||||||
Total Number Telephone Lines | 1,860,600 | 1,867,500 | 1,876,600 | 1,884,700 | 1,892,000 | 1,897,400 |
Fixed Line Population Penetration Rate^ | 57.8 | 58.0 | 58.3 | 58.6 | 58.8 | 58.1 |
Mobile Market | ||||||
Total Mobile subscribers | 1,531,700 | 1,578,400 | 1,630,800 | 1,735,100 | 1,812,200 | 1,882,500 |
GSM 900 subscribers | 1,310,400 | 1,355,800 | 1,406,100 | 1,455,161 | 1,512,000 | 1,563,700 |
GSM1800 subscribers | 184,200 | 185,000 | 186,000 | 238,700 | 257,800 | 273,900 |
CDMA subscribers | 36,800 | 37,700 | 38,600 | 41,300 | 42,400 | 44,900 |
Others | 300 | - | - | - | - | - |
Total Pre-Paid SIM Card subscribers1 | 306,600 | 335,700 | 372,100 | 412,400 | 461,000 | 498,000 |
Mobile Population Penetration Rate^ | 47.6 | 49.1 | 50.7 | 53.9 | 56.3 | 57.7 |
Paging Market2 | ||||||
Total Paging subscribers | 1,179,800 | 1,158,800 | 1,142,000 | 1,117,500 | 1,086,300 | 1,057,300 |
Numeric subscribers | 871,600 | 855,100 | 842,300 | 825,000 | 802,900 | 782,500 |
Alphanumeric subscribers | 308,200 | 303,700 | 299,800 | 292,500 | 283,400 | 274,800 |
Paging Penetration | 36.7 | 36.0 | 35.5 | 34.7 | 33.8 | 32.4 |
Internet Market | ||||||
Total Internet Dial-up subscribers3 | 956,300 | 1,692,400 | 1,711,300 | 1,731,000 | 1,743,600 | 1,790,200 |
Internet Dial-up Population Penetration Rate^ | 29.7 | 52.6 | 53.2 | 53.7 | 54.2 | 54.9 |
Total Internet Leased Circuit subscribers | 1,900 | 2,000 | 2,140 | 2,260 | 2,370 | 2,480 |
International Telephone Service4 | ||||||
No. of International Telephone call minutes (IDD + BudgetCall 013 + FaxPlus 012) |
73.07 million | 71.99 million | 80.38 million | 86.57 million | 90.45 million | 89.71 million |
International Telephone Services | ||||||
Includes Outgoing, Transit and Regional Call Minutes | 143.44 million | 147.20 million | 160.90 million | 167.7 million | 171.03 million | 170.45 million |
Trunked Radio Services | ||||||
Total Trunked Radio subscribers | 41,600 | 42,600 | 44,300 | 45,800 | 47,000 | 48,200 |
Analogue subscribers | 9,800 | 9,800 | 9,521 | 9,200 | 9,200 | 9,100 |
Digital subscribers | 31,800 | 32,800 | 34,800 | 36,500 | 37,900 | 39,100 |
Mobile Data Services5 | ||||||
Total Mobile Data subscribers | 11,200 | 11,300 | 11,500 | 11,500 | 11,500 | 11,600 |
^Population Penetration rate figures from June 2000 onwards have been re-computed, taking into account the revised population figures recently released by the Department of Statistics. Population Penetration Rate = [Total number of subscriptions/Total Population].
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
1 The pre-paid SIM card subscriber base figures are included in the total number of mobile phone subscribers as well as in the total number of GSM900 and GSM1800 subscriber bases.
2 Paging figures from Jan 99 onwards have been re-computed based on updated data information.
3 The Internet Dial-up Penetration figures includes: (i) subscribers to paid Internet access service for all IASPs; and (ii) subscribers to free Internet access.
4 As at Jan 99, previously reported figures on the number of IDD calls made will now be replaced with total number of International Telephone services minutes (excludes calls to Malaysia) instead.
5 Mobile data services refer to services provided by licensees that offer Public Mobile Data Services (PMDS) under their Facilities-Based Operator (FBO) licence. Subscribers to such PMDS services include fleet management companies, dispatch service agencies etc.
These telecom statistics are subject to revision from time to time to ensure accuracy.