CATEGORY | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|
Fixed Line Market | ||||||
Total Number Telephone Lines | 1,805,600 | 1,812,700 | 1,822,500 | 1,833,500 | 1,842,600 | 1,850,700 |
Fixed Line Population Penetration Rate^ | 56.1 | 56.3 | 56.5 | 57.1 | 57.3 | 57.5 |
Mobile Market | ||||||
Total Mobile subscribers | 1,210,500 | 1,260,400 | 1,308 300 | 1,357,600 | 1,396,900 | 1,471,300 |
GSM 900 subscribers | 993,600 | 1,045,100 | 1,090 000 | 1,139,300 | 1,178,900 | 1,252,300 |
GSM1800 subscribers | 191,700 | 188,000 | 189,000 | 187,600 | 186,000 | 184,000 |
CDMA subscribers | 24,000 | 26,300 | 28,300 | 30,200 | 32,000 | 34,600 |
Others | 1,300 | 1,000 | 1,000 | 600 | 500 | 300 |
Total Pre-Paid SIM Card subscribers1 | - | - | 152,600 | 194,200 | 223,400 | 265,800 |
Mobile Population Penetration Rate^ | 37.6 | 39.2 | 40.7 | 42.2 | 43.4 | 45.7 |
Paging Market2 | ||||||
Total Paging subscribers | 1,257,900 | 1,244,000 | 1,237,700 | 1,223,000 | 1,212,000 | 1,199,700 |
Numeric subscribers | 943,700 | 930,200 | 924,300 | 910,700 | 899,900 | 888,200 |
Alphanumeric subscribers | 314,200 | 313,600 | 313,400 | 312,300 | 312,100 | 311,400 |
Paging Penetration | 39.1 | 38.7 | 38.5 | 38.0 | 37.7 | 37.3 |
Internet Market | ||||||
Total Internet Dial-up subscribers | 466,200 | 480,600 | 489,400 | 497,500 | 507,400 | 582,600 |
Internet Dial-up Population Penetration Rate^ | 14.4 | 14.9 | 15.2 | 15.4 | 15.8 | 18.1 |
Total Internet Leased Circuit subscribers | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,830 |
International Telephone Service3 | ||||||
No. of International Telephone call minutes (IDD + BudgetCall 013 + FaxPlus 012) |
73.07 million | 72.61 million | 74.30 million | 75.50 million | 74.89 million | 70.92 million |
Trunked Radio Services | ||||||
Total Trunked Radio subscribers | 33,700 | 34,800 | 35,500 | 36,800 | 38,500 | 40,400 |
Analogue subscribers | 11,900 | 11,800 | 11,000 | 11,000 | 10,900 | 10,700 |
Digital subscribers | 21,700 | 22,900 | 24,500 | 26,000 | 27,700 | 29,600 |
Mobile Data Services4 | ||||||
Total Mobile Data subscribers | 11,000 | 11,000 | 11,000 | 11,100 | 11,100 | 11,200 |
^Population Penetration rate figures from June 99 onwards have been re-computed, taking into account the revised population figures recently released by the Department of Statistics. Population Penetration Rate = [Total number of subscriptions/Total Population].
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
1 The pre-paid SIM card subscriber base figures are included in the total number of mobile phone subscribers as well as in the total number of GSM900 and GSM1800 subscriber bases.
2 Paging figures from Jan 99 onwards have been re-computed based on updated data information.
3 As at Jan 99, previously reported figures on the number of IDD calls made will now be replaced with total number of International Telephone services minutes (which excludes calls to Malaysia) instead.
4 Mobile data services refer to services provided by licensees that offer Public Mobile Data Services (PMDS) under their Facilities-Based Operator (FBO) licence. Subscribers to such PMDS services include fleet management companies, dispatch service agencies etc.
These telecom statistics are subject to revision from time to time to ensure accuracy.