CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
Total Fixed Line Subscribers | 1,668,400 | 1,677,900 | 1,684,900 | 1,688,700 | 1,693,300 | 1,698,300 |
Fixed Line Penetration Rate | 53.8 | 54.1 | 54.3 | 54.4 | 54.6 | 53.7 |
Total Mobile Phone Subscribers | 776,800 | 799,500 | 848,600 | 864,100 | 876,400 | 903,200 |
Mobile Phone Penetration Rate1 | 25.0 | 25.8 | 27.3 | 27.8 | 28.2 | 28.6 |
Total Paging Subscribers | 1,326,300 | 1,342,200 | 1,348,400 | 1,351,700 | 1,361,800 | 1,364,300 |
Paging Penetration Rate1 | 42.7 | 43.2 | 43.5 | 43.6 | 43.9 | 43.1 |
Total Internet Dial-up Subscribers | 276,600 | 285,500 | 296,600 | 306,700 | 316,700 | 328,800 |
Total Internet Leased Circuit Subscribers 2 | - | - | - | - | - | - |
International Outgoing Traffic (IDD) | 18.3m | 19.0m | 21.2m | 19.9m | 20.6m | 20.4m |
IDD Cumulative | 18.3m | 37.3m | 58.5m | 78.4m | 99.0m | 119.4m |
Total Mobile Data Subscribers2 | - | - | - | - | - | - |
Total Trunked Radio Subscribers2 | - | - | - | - | - | - |
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
1 Penetration rate figures from June 98 onwards have been re-computed, taking into account the revised population figures recently released by the Department of Statistics.
2 Monthly figures on these services have been made available only from October 98 onwards.
These telecom statistics are subject to revision from time to time to ensure accuracy.