CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
CATEGORY Total Fixed Line Subscribers | JAN 1,668,400 | FEB 1,677,900 | MAR 1,684,900 | APR 1,688,700 | MAY 1,693,300 | JUN 1,698,300 |
CATEGORY Fixed Line Penetration Rate | JAN 53.8 | FEB 54.1 | MAR 54.3 | APR 54.4 | MAY 54.6 | JUN 53.7 |
CATEGORY Total Mobile Phone Subscribers | JAN 776,800 | FEB 799,500 | MAR 848,600 | APR 864,100 | MAY 876,400 | JUN 903,200 |
CATEGORY Mobile Phone Penetration Rate1 | JAN 25.0 | FEB 25.8 | MAR 27.3 | APR 27.8 | MAY 28.2 | JUN 28.6 |
CATEGORY Total Paging Subscribers | JAN 1,326,300 | FEB 1,342,200 | MAR 1,348,400 | APR 1,351,700 | MAY 1,361,800 | JUN 1,364,300 |
CATEGORY Paging Penetration Rate1 | JAN 42.7 | FEB 43.2 | MAR 43.5 | APR 43.6 | MAY 43.9 | JUN 43.1 |
CATEGORY Total Internet Dial-up Subscribers | JAN 276,600 | FEB 285,500 | MAR 296,600 | APR 306,700 | MAY 316,700 | JUN 328,800 |
CATEGORY Total Internet Leased Circuit Subscribers 2 | JAN - | FEB - | MAR - | APR - | MAY - | JUN - |
CATEGORY International Outgoing Traffic (IDD) | JAN 18.3m | FEB 19.0m | MAR 21.2m | APR 19.9m | MAY 20.6m | JUN 20.4m |
CATEGORY IDD Cumulative | JAN 18.3m | FEB 37.3m | MAR 58.5m | APR 78.4m | MAY 99.0m | JUN 119.4m |
CATEGORY Total Mobile Data Subscribers2 | JAN - | FEB - | MAR - | APR - | MAY - | JUN - |
CATEGORY Total Trunked Radio Subscribers2 | JAN - | FEB - | MAR - | APR - | MAY - | JUN - |
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
1 Penetration rate figures from June 98 onwards have been re-computed, taking into account the revised population figures recently released by the Department of Statistics.
2 Monthly figures on these services have been made available only from October 98 onwards.
These telecom statistics are subject to revision from time to time to ensure accuracy.