CATEGORY | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|
CATEGORY Mobile Phone Subscribers | JUL 588,000 | AUG 611,000 | SEP 640,000 | OCT 672,000 | NOV 700,000 | DEC 743,000 |
CATEGORY Mobile Phone Penetration Rate | JUL 19.3 | AUG 20.0 | SEP 21.0 | OCT 21.7 | NOV 22.5 | DEC 24.0 |
CATEGORY Paging Subscribers | JUL 1.20m | AUG 1.22m | SEP 1.24m | OCT 1.27m | NOV 1.28m | DEC 1.3m |
CATEGORY Paging Penetration Rate | JUL 39.5 | AUG 40.2 | SEP 40.9 | OCT 40.8 | NOV 41.4 | DEC 42.3 |
CATEGORY Total Internet Dial-up Subscribers | JUL 211,000 | AUG 222,000 | SEP 233,000 | OCT 243,000 | NOV 254,000 | DEC 267,400 |
CATEGORY International Outgoing Traffic (IDD) | JUL 20.1m | AUG 19.8m | SEP 20.8m | OCT 21.2m | NOV 19.8m | DEC 19.4m |
CATEGORY IDD Cumulative | JUL 127.2m | AUG 147m | SEP 167.8m | OCT 189.0m | NOV 208.8m | DEC 228.2m |
All figures for subscriptions are rounded to the nearest hundred.
All figures for penetration rates are rounded to the nearest decimal point.
These telecom statistics are subject to revision from time to time to ensure accuracy.