CATEGORY | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
CATEGORY Mobile Phone Subscribers | JAN 414,000 | FEB 423,000 | MAR 431,000 | APR 479,000 | MAY 510,000 | JUN 546,000 |
CATEGORY Mobile Phone Penetration Rate | JAN 13.6 | FEB 13.9 | MAR 14.2 | APR 15.7 | MAY 16.8 | JUN 18.0 |
CATEGORY Paging Subscribers | JAN 1.05m | FEB 1.06m | MAR 1.07m | APR 1.12m | MAY 1.14m | JUN 1.17m |
CATEGORY Paging Penetration Rate | JAN 34.4 | FEB 34.9 | MAR 35.2 | APR 36.8 | MAY 37.6 | JUN 38.5 |
CATEGORY Total Internet Dial-up Subscribers | JAN 139,000 | FEB 149,000 | MAR 162,000 | APR 175,000 | MAY 185,000 | JUN 196,000 |
CATEGORY International Outgoing Traffic (IDD) | JAN 17.4m | FEB 15.2m | MAR 18.0m | APR 18.5m | MAY 18.6m | JUN 19.4m |
CATEGORY IDD Cumulative | JAN 17.4m | FEB 32.6m | MAR 50.6m | APR 69.1m | MAY 87.7m | JUN 107.1m |
All figures for subscriptions are rounded to the nearest hundred.
All figures for penetration rates are rounded to the nearest decimal point.
These telecom statistics are subject to revision from time to time to ensure accuracy.