CATEGORY | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|
CATEGORY Total Fixed Line Subscribers | JUL 1,709,200 | AUG 1,718,600 | SEP 1,730,800 | OCT 1,736,300 | NOV 1,742,600 | DEC 1,751,500 |
CATEGORY Fixed Line Penetration Rate | JUL 54.0 | AUG 54.3 | SEP 54.7 | OCT 54.9 | NOV 55.1 | DEC 55.4 |
CATEGORY Total Mobile Phone Subscribers | JUL 925,200 | AUG 936,700 | SEP 954,600 | OCT 983,900 | NOV 1,005,800 | DEC 1,020,200 |
CATEGORY Mobile Phone Penetration Rate1 | JUL 29.3 | AUG 29.6 | SEP 30.3 | OCT 31.1 | NOV 31.8 | DEC 32.3 |
CATEGORY Total Paging Subscribers | JUL 1,353,900 | AUG 1,352,000 | SEP 1,348,200 | OCT 1,337,500 | NOV 1,315,900 | DEC 1,309,400 |
CATEGORY Paging Penetration Rate1 | JUL 42.8 | AUG 42.7 | SEP 42.6 | OCT 42.3 | NOV 41.6 | DEC 41.4 |
CATEGORY Total Internet Dial-up Subscribers | JUL 343,900 | AUG 352,500 | SEP 362,900 | OCT 371,900 | NOV 384,700 | DEC 393,600 |
CATEGORY Total Internet Leased Circuit Subscribers2 | JUL - | AUG - | SEP - | OCT 1,000 | NOV 1,100 | DEC 1,100 |
CATEGORY International Outgoing Traffic (IDD) | JUL 20.2m | AUG 18.0m | SEP 19.1m | OCT 19.0m | NOV 18.2m | DEC 17.4m |
CATEGORY IDD Cumulative | JUL 139.6m | AUG 157.6m | SEP 176.7m | OCT 195.7m | NOV 213.9m | DEC 231.3m |
CATEGORY Total Mobile Data Subscribers2 | JUL - | AUG - | SEP - | OCT 10,400 | NOV 10,700 | DEC 10,800 |
CATEGORY Total Trunked Radio Subscribers2 | JUL - | AUG - | SEP - | OCT 23,200 | NOV 23,600 | DEC 24,800 |
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
1 Penetration rate figures from June 98 onwards have been re-computed, taking into account the revised population figures recently released by the Department of Statistics.
2 Monthly figures on these services have been made available only from October 98 onwards.
These telecom statistics are subject to revision from time to time to ensure accuracy.