CATEGORY | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|
Total Fixed Line Subscribers | 1,709,200 | 1,718,600 | 1,730,800 | 1,736,300 | 1,742,600 | 1,751,500 |
Fixed Line Penetration Rate | 54.0 | 54.3 | 54.7 | 54.9 | 55.1 | 55.4 |
Total Mobile Phone Subscribers | 925,200 | 936,700 | 954,600 | 983,900 | 1,005,800 | 1,020,200 |
Mobile Phone Penetration Rate1 | 29.3 | 29.6 | 30.3 | 31.1 | 31.8 | 32.3 |
Total Paging Subscribers | 1,353,900 | 1,352,000 | 1,348,200 | 1,337,500 | 1,315,900 | 1,309,400 |
Paging Penetration Rate1 | 42.8 | 42.7 | 42.6 | 42.3 | 41.6 | 41.4 |
Total Internet Dial-up Subscribers | 343,900 | 352,500 | 362,900 | 371,900 | 384,700 | 393,600 |
Total Internet Leased Circuit Subscribers2 | - | - | - | 1,000 | 1,100 | 1,100 |
International Outgoing Traffic (IDD) | 20.2m | 18.0m | 19.1m | 19.0m | 18.2m | 17.4m |
IDD Cumulative | 139.6m | 157.6m | 176.7m | 195.7m | 213.9m | 231.3m |
Total Mobile Data Subscribers2 | - | - | - | 10,400 | 10,700 | 10,800 |
Total Trunked Radio Subscribers2 | - | - | - | 23,200 | 23,600 | 24,800 |
All subscriber figures rounded to the nearest hundred.
All penetration figures rounded to the nearest decimal point.
1 Penetration rate figures from June 98 onwards have been re-computed, taking into account the revised population figures recently released by the Department of Statistics.
2 Monthly figures on these services have been made available only from October 98 onwards.
These telecom statistics are subject to revision from time to time to ensure accuracy.