Statistics on Capacity/Bandwidth services
CATEGORY1 | Jun 2019 |
Dec 2019 |
Jun 2020 |
Dec 2020 |
Jun 2021 |
Dec 2021 |
Jun 2022 |
Dec 2022 |
---|---|---|---|---|---|---|---|---|
International Internet Capacity2 | ||||||||
Total International Internet Capacity (in Mbps) | 18,518,900 | 21,711,300 | 16,748,000 | 28,525,300 | 36,221,800 | 40,318,400 | 43,857,100 | 50,773,600 |
International transmission capacity owned3 | ||||||||
Total international transmission capacity owned (in Mbps) | 80,923,200 | 108,072,100 | 92,423,800 | 142,207,700 | 169,569,700 | 189,506,500 | 238,706,300 | 261,084,600 |
- Submarine Cable (in Mbps) | 80,807,400 | 107,956,100 | 92,011,800 | 142,093,700 | 169,456,400 | 189,404,000 | 238,603,800 | 260,933,000 |
- Others (in Mbps) | 115,800 | 116,000 | 411,900 | 114,000 | 113,400 | 102,400 |
102,500 | 151,600 |
All figures are rounded to the nearest hundred.
These telecom statistics are subject to revision from time to time to ensure accuracy.
1With effect from Jun 2009, statistics on Capacity/Bandwidth services will be updated on a half-yearly basis every June and December.
2International Internet Capacity refers to the total activated bandwidth/capacity owned by operators licensed in Singapore to carry Internet traffic. This figure excludes bandwidth/capacity owned by overseas operators transiting traffic through Singapore.
3International transmission capacity refers to the total activated bandwidth/capacity owned by operators licensed in Singapore to provide all forms of international bandwidth/capacity services, including IPLC, international managed data network services, Internet connectivity etc. This figure excludes international transmission capacity owned by overseas operators transiting traffic through Singapore.