Statistics on Capacity/Bandwidth Services
CATEGORY1 | Jun 2015 |
Dec 2015 |
Jun 2016 |
Dec 2016 |
Jun 2017 |
Dec 2017 |
Jun 2018 |
Dec 2018 |
---|---|---|---|---|---|---|---|---|
International Internet Capacity2 | ||||||||
Total International Internet Capacity (in Mbps) | 3,032,000 | 3,519,800 | 3,649,500 | 5,077,900 | 6,496,600 | 10,565,600 | 11,290,300 | 14,185,600 |
International Transmission Capacity Owned3 | ||||||||
Total International Transmission Capacity Owned (in Mbps) | 15,642,800 | 18,671,100 | 22,566,200 | 28,212,200 | 33,374,600 | 35,328,550 | 39,161,177 | 42,172,430 |
- Submarine Cable (in Mbps) | 15,279,700 | 18,267,200 | 22,065,200 | 27,587,300 | 32,844,600 | 34,531,300 | 38,352,900 | 40,894,600 |
- Others (in Mbps) | 363,100 | 403,900 | 501,000 | 624,900 | 530,000 | 797,250 | 808,277 | 1,277,830 |
All figures are rounded to the nearest hundred.
These telecom statistics are subject to revision from time to time to ensure accuracy.
1With effect from Jun 2009, statistics on Capacity/Bandwidth services will be updated on a half-yearly basis every June and December.
2International Internet Capacity refers to the total activated bandwidth/capacity owned by operators licensed in Singapore to carry Internet traffic. This figure excludes bandwidth/capacity owned by overseas operators transiting traffic through Singapore.
3International transmission capacity refers to the total activated bandwidth/capacity owned by operators licensed in Singapore to provide all forms of international bandwidth/capacity services, including IPLC, international managed data network services, Internet connectivity etc. This figure excludes international transmission capacity owned by overseas operators transiting traffic through Singapore.