Statistics on Capacity/Bandwidth Services
CATEGORY1 | Jun 2011 |
Dec 2011 |
Jun 2012 |
Dec 2012 |
Jun 2013 |
Dec 2013 |
Jun 2014 |
Dec 2014 |
---|---|---|---|---|---|---|---|---|
Local Leased Circuits (LLC) | ||||||||
Total Capacity of LLC Circuits Sold2 (in Mbps) | 539,900 | 747,400 | 997,500 | 1,170,500 | 1,570,400 | 1,990,800 | 2,402,100 | 2,456,000 |
Total Number of LLC Circuits Sold3 | 24,100 | 23,500 | 21,200 | 21,400 | 20,500 | 17,900 | 18,600 | 16,700 |
International Private Leased Circuits (IPLC) | ||||||||
Total Capacity of IPLC Circuits Sold2 (in Mbps) | 901,600 | 1,266,100 | 3,212,600 | 3,057,500 | 3,339,000 | 4,478,400 | 4,882,100 | 4,998,400 |
Total Number of IPLC Circuits Sold3 | 3,700 | 4,600 | 5,800 | 5,100 | 5,500 | 3,300 | 2,900 | 2,900 |
International Internet Capacity4 | ||||||||
Total International Internet Capacity (in Mbps) | 836,300 | 1,266,100 | 1,325,900 | 1,547,700 | 1,639,200 | 2,294,500 | 2,789,200 | 2,952,300 |
International Transmission Capacity Owned5 | ||||||||
Total International Transmission Capacity Owned (in Mbps) | 4,294,800 | 5,807,800 | 7,226,400 | 7,824,300 | 8,483,600 | 10,376,100 | 12,653,000 | 14,950,900 |
- Submarine Cable (in Mbps) | 4,173,000 | 5,686,500 | 6,994,100 | 7,569,100 | 8,212,700 | 10,182,800 | 12,431,400 | 14,706,500 |
- Others (in Mbps) | 121,700 | 121,300 | 232,400 | 255,300 | 270,900 | 193,300 | 221,700 | 244,400 |
All figures are rounded to the nearest hundred.
1 With effect from Jun 2009, statistics on Capacity/Bandwidth services will be updated on a half-yearly basis every June and December.
2 Total capacity of circuits sold refers to the sum of retail capacity sold to end-users and wholesale capacity sold to operators.
3 Total number of circuits sold refers to the sum of retail circuits sold to end-users and wholesale circuits sold to operators.
4 International Internet Capacity refers to the total activated bandwidth/capacity owned by operators licensed in Singapore to carry Internet traffic. This figure excludes bandwidth/capacity owned by overseas operators transiting traffic through Singapore.
5 International transmission capacity refers to the total activated bandwidth/capacity owned by operators licensed in Singapore to provide all forms of international bandwidth/capacity services, including IPLC, international managed data network services, Internet connectivity etc. This figure excludes international transmission capacity owned by overseas operators transiting traffic through Singapore.