4G Mobile Service Coverage in Q1 2017
Tunnel Service Coverage
This indicator measures the service coverage for the 4G cellular mobile network within road and MRT tunnels. Tunnel service coverage measures the percentage of data points collected in a tunnel from a 4G cellular mobile network that achieves a minimum signal strength of at least -109dBm. The tunnel areas surveyed by IMDA include all road and MRT tunnels in Singapore. In order to better reflect end users' experience, IMDA uses mobile phones to collect the signal strength data points.
IMDA’s Performance Survey Period - Q1 2017 | M1 | Singtel Mobile | StarHub Mobile |
---|---|---|---|
Road Tunnels | |||
Central Expressway | 100% | 100% | 100% |
Fort Canning | 100% | 100% | 100% |
Kallang-Paya Lebar Expressway | 100% | 99.88% | 99.33% |
Marina Coastal Expressway | Rollout in progress | Rollout in progress | Rollout in progress |
Woodsville | 100% | 100% | 100% |
MRT Tunnels | |||
Changi Airport Line | 81.29% | 85.85% | 78.16% |
Circle Line | 99.99% | 99.99% | 99.99% |
Downtown Line | 99.96% | 99.92% | 99.34% |
East-West Line | 98.57% | 99.90% | 99.79% |
North East Line | 99.87% | 100% | 99.49% |
North-South Line | 97.34% | 99.60% | 99.91% |
Note 1: For road and/or MRT tunnels without a published result, it means that the respective mobile operator has not completed its 4G service deployment at the particular road and/or MRT tunnel.
Note 2: End users’ individual experience may differ due to different models of handset used, handset settings, number of users in the vicinity, etc. The tunnel service coverage results are based on IMDA’s coverage performance surveys.